Package | Stable | Development |
---|---|---|
arkhe | 0.5.0 | 0.5.0.9000 |
chronos | no stable release | 0.0.0.9000 |
dimensio | 0.2.2 | 0.2.2.9000 |
fasti | no stable release | 0.0.0.9000 |
folio | 1.1.0 | 1.1.0.9000 |
janus | no stable release | 0.0.0.9002 |
kairos | 1.1.0 | 1.1.0.9000 |
khroma | 1.9.0 | 1.9.0.9000 |
tabula | 1.7.0 | 1.7.0.9000 |
tekton | no stable release | 0.0.0.9000 |
tesselle | 1.0.0 | 1.0.0.9000 |
Package | OK | Note | Warning | Error | Fail |
---|---|---|---|---|---|
arkhe | 13 | 0 | 0 | 0 | 0 |
dimensio | 13 | 0 | 0 | 0 | 0 |
folio | 7 | 6 | 0 | 0 | 0 |
kairos | 13 | 0 | 0 | 0 | 0 |
khroma | 13 | 0 | 0 | 0 | 0 |
tabula | 10 | 0 | 3 | 0 | 0 |
tesselle | 7 | 6 | 0 | 0 | 0 |
CRAN downloads per month.
Dependency graph of the tesselle packages (CRAN only).
arkhe
dimensio
folio
kairos
khroma
tabula
tesselle